Mechanical properties, tightening torques, head markings — per ČSN EN ISO 898-1 / EC3
| Grade | fub (MPa) Tensile |
fyb (MPa) Yield / proof |
fyb/fub | Tensile strength visual |
αv EC3 §3.6 |
Typical material | Typical use |
|---|---|---|---|---|---|---|---|
| 4.6 | 400 | 240 | 0.60 | 0.60 | Low carbon steel | Light structures, non-critical | |
| 4.8 | 400 | 320 | 0.80 | 0.50 | Low carbon steel, cold-formed | General fastening | |
| 5.6 | 500 | 300 | 0.60 | 0.60 | Medium carbon steel | Structural (mild) | |
| 5.8 | 500 | 400 | 0.80 | 0.50 | Low/medium carbon steel, cold-formed | Machine parts | |
| 6.8 | 600 | 480 | 0.80 | 0.50 | Medium carbon steel | Machine components | |
| 8.8 | 800 | 640 | 0.80 | 0.60 | Medium carbon or alloy steel, Q+T | Standard structural, machinery | |
| 10.9 | 1000 | 940 | 0.94 | 0.50 | Alloy steel, Q+T | High-load structural, preloaded | |
| 12.9 | 1200 | 1100 | 0.92 | 0.50 | Alloy steel, Q+T (high quality) | Critical joints, automotive, tooling |
| Grade | fub (MPa) | αv | Fv,Rd/A (MPa) Threaded, 1 shear plane |
Fv,Rd M10 (kN) As = 58 mm² |
Fv,Rd M12 (kN) As = 84.3 mm² |
Fv,Rd M16 (kN) As = 157 mm² |
Fv,Rd M20 (kN) As = 245 mm² |
|---|---|---|---|---|---|---|---|
| 4.6 | 400 | 0.60 | 192 | 11.1 | 16.2 | 30.1 | 47.0 |
| 4.8 | 400 | 0.50 | 160 | 9.3 | 13.5 | 25.1 | 39.2 |
| 5.6 | 500 | 0.60 | 240 | 13.9 | 20.2 | 37.7 | 58.8 |
| 5.8 | 500 | 0.50 | 200 | 11.6 | 16.9 | 31.4 | 49.0 |
| 6.8 | 600 | 0.50 | 240 | 13.9 | 20.2 | 37.7 | 58.8 |
| 8.8 | 800 | 0.60 | 384 | 22.3 | 32.4 | 60.3 | 94.1 |
| 10.9 | 1000 | 0.50 | 400 | 23.2 | 33.7 | 62.8 | 98.0 |
| 12.9 | 1200 | 0.50 | 480 | 27.8 | 40.5 | 75.4 | 117.6 |
| Size | d (mm) | As (mm²) | 4.6 | 5.6 | 8.8 | 10.9 | 12.9 |
|---|---|---|---|---|---|---|---|
| M4 | 4 | 8.78 | 1.1 | 1.4 | 3.0 | 4.5 | 5.2 |
| M5 | 5 | 14.2 | 2.3 | 2.9 | 6.1 | 9.0 | 11 |
| M6 | 6 | 20.1 | 3.9 | 4.9 | 10 | 15 | 18 |
| M8 | 8 | 36.6 | 9.5 | 12 | 25 | 37 | 43 |
| M10 | 10 | 58.0 | 19 | 23 | 50 | 74 | 86 |
| M12 | 12 | 84.3 | 33 | 41 | 87 | 128 | 150 |
| M14 | 14 | 115 | 52 | 65 | 139 | 204 | 239 |
| M16 | 16 | 157 | 81 | 102 | 217 | 319 | 373 |
| M18 | 18 | 192 | 112 | 140 | 299 | 439 | 513 |
| M20 | 20 | 245 | 159 | 198 | 423 | 622 | 728 |
| M22 | 22 | 303 | 216 | 270 | 576 | 846 | 990 |
| M24 | 24 | 353 | 274 | 343 | 732 | 1075 | 1258 |
| M27 | 27 | 459 | 402 | 502 | 1071 | 1573 | 1840 |
| M30 | 30 | 561 | 545 | 682 | 1454 | 2136 | 2499 |
The grade designation X.Y encodes two values: