Mechanical properties, tightening torques, head markings — per ČSN EN ISO 898-1 / EC3
| Grade | fub (MPa) Tensile |
fyb (MPa) Yield / proof |
fyb/fub | Tensile strength visual |
αv EC3 §3.6 |
Typical material | Typical use |
|---|---|---|---|---|---|---|---|
| 4.6 | 400 | 240 | 0.60 | 0.60 | Low carbon steel | Light structures, non-critical | |
| 4.8 | 400 | 320 | 0.80 | 0.60 | Low carbon steel, cold-formed | General fastening | |
| 5.6 | 500 | 300 | 0.60 | 0.60 | Medium carbon steel | Structural (mild) | |
| 5.8 | 500 | 400 | 0.80 | 0.60 | Low/medium carbon steel, cold-formed | Machine parts | |
| 6.8 | 600 | 480 | 0.80 | 0.60 | Medium carbon steel | Machine components | |
| 8.8 | 800 | 640 | 0.80 | 0.60 | Medium carbon or alloy steel, Q+T | Standard structural, machinery | |
| 10.9 | 1000 | 900 | 0.90 | 0.50 | Alloy steel, Q+T | High-load structural, preloaded | |
| 12.9 | 1200 | 1080 | 0.90 | 0.50 | Alloy steel, Q+T (high quality) | Critical joints, automotive, tooling |
| Grade | fub (MPa) | αv | Fv,Rd/A (MPa) Threaded, 1 shear plane |
Fv,Rd M10 (kN) As = 58 mm² |
Fv,Rd M12 (kN) As = 84.3 mm² |
Fv,Rd M16 (kN) As = 157 mm² |
Fv,Rd M20 (kN) As = 245 mm² |
|---|---|---|---|---|---|---|---|
| 4.6 | 400 | 0.60 | 192 | 11.1 | 16.2 | 30.1 | 47.0 |
| 4.8 | 400 | 0.60 | 192 | 11.1 | 16.2 | 30.1 | 47.0 |
| 5.6 | 500 | 0.60 | 240 | 13.9 | 20.2 | 37.7 | 58.8 |
| 5.8 | 500 | 0.60 | 240 | 13.9 | 20.2 | 37.7 | 58.8 |
| 6.8 | 600 | 0.60 | 288 | 16.7 | 24.3 | 45.2 | 70.6 |
| 8.8 | 800 | 0.60 | 384 | 22.3 | 32.4 | 60.3 | 94.1 |
| 10.9 | 1000 | 0.50 | 400 | 23.2 | 33.7 | 62.8 | 98.0 |
| 12.9 | 1200 | 0.50 | 480 | 27.8 | 40.5 | 75.4 | 117.6 |
| Size | d0 (mm) | As (mm²) | 4.6 | 5.6 | 8.8 | 10.9 | 12.9 |
|---|---|---|---|---|---|---|---|
| M4 | 4 | 8.78 | 1.2 | 1.5 | 2.8 | 4.0 | 4.8 |
| M5 | 5 | 14.2 | 2.3 | 3.0 | 5.5 | 7.9 | 9.5 |
| M6 | 6 | 20.1 | 3.9 | 5.2 | 9.5 | 14 | 16 |
| M8 | 8 | 36.6 | 9.5 | 13 | 23 | 33 | 39 |
| M10 | 10 | 58.0 | 19 | 25 | 46 | 65 | 78 |
| M12 | 12 | 84.3 | 33 | 43 | 80 | 110 | 135 |
| M14 | 14 | 115 | 52 | 69 | 125 | 175 | 210 |
| M16 | 16 | 157 | 80 | 105 | 195 | 275 | 330 |
| M18 | 18 | 192 | 110 | 145 | 270 | 380 | 450 |
| M20 | 20 | 245 | 155 | 205 | 385 | 540 | 650 |
| M22 | 22 | 303 | 210 | 280 | 520 | 730 | 880 |
| M24 | 24 | 353 | 265 | 350 | 655 | 920 | 1100 |
| M27 | 27 | 459 | 390 | 520 | 960 | 1350 | 1600 |
| M30 | 30 | 561 | 530 | 705 | 1300 | 1850 | 2200 |
The grade designation X.Y encodes two values: